Next BC 49 Draw on- Sat, Dec-21-2024, 07:30 PM
Discover the prize matrix for BC 49 lottery. Explore the potential winnings and prize breakdowns for your favorite lotteries with Lottery Leaf!
bc-49
Overall odds of winning any prize per $1 play are 1 in 32.3
Match | Prize Amount | Odds* / $1 Play |
---|---|---|
6/6 | $2,000,000, Win or Share | 1 in 13,983,816 |
5/6+ | $75,000 | 1 in 2,330,636 |
5/6 | $750 | 1 in 55,492 |
4/6 | $75 | 1 in 1,033 |
3/6 | $10.00 | 1 in 56.7 |
2/6+ | $5.00 | 1 in 81.2 |
The odds of winning any cash prize per $1 play are 1 in 32.3
+ Match designated number of main draw numbers plus Bonus Number
* Approximate Odds
The odds of winning any prize per $1 play are 1 in 6.5
Match | Prize Amount | Odds* per / $1 Play |
---|---|---|
4/4 | $500,000 | 1 in 3,764,376 |
3/4 | $1,000 | 1 in 9,906 |
2/4 | $10 | 1 in 141 |
1/4 | $1 | 1 in 6.8 |
* Approximate Odds
The overall chance of winning with a Combo 5 is 1 in 7 per selection
Matched on Ticket | Prizes Won in Each Category | Chance* to Win | |||||
---|---|---|---|---|---|---|---|
6/6 | 5/6+ | 5/6 | 4/6 | 3/6 | 2/6+ | ||
5 | 1 | 1 | 42 | - | - | - | 1 in 317,814 |
4+ | - | 2 | - | 42 | - | - | 1 in 127,126 |
4 | - | - | 2 | 42 | - | - | 1 in 3,027 |
3+ | - | - | - | 3 | 41 | - | 1 in 2,271 |
3 | - | - | - | 3 | 41 | - | 1 in 111 |
2+ | - | - | - | - | 4 | 40 | 1 in 148 |
2 | - | - | - | - | 4 | 1 | 1 in 12 |
1+ | - | - | - | - | - | 5 | 1 in 28 |
+ Match designated number of main draw numbers plus Bonus Number
* Approximate Chance Per Selection
The overall chance of winning with a Combo 7 is 1 in 20 per selection
Matched on Ticket | Prizes Won in Each Category | Chance* to Win | |||||
---|---|---|---|---|---|---|---|
6/6 | 5/6+ | 5/6 | 4/6 | 3/6 | 2/6+ | ||
6+ | 1 | 6 | - | - | - | - | 1 in 85,900,584 |
6 | 1 | - | 6 | - | - | - | 1 in 2,045,252 |
5+ | - | 1 | 1 | 5 | - | - | 1 in 340,876 |
5 | - | - | 2 | 5 | - | - | 1 in 16,629 |
4+ | - | - | - | 3 | 4 | - | 1 in 6,652 |
4 | - | - | - | 3 | 4 | - | 1 in 499 |
3+ | - | - | - | - | 4 | 3 | 1 in 375 |
3 | - | - | - | - | 4 | - | 1 in 39 |
2+ | - | - | - | - | - | 4 | 1 in 52 |
+ Match designated number of main draw numbers plus Bonus Number
* Approximate Chance Per Selection
The overall chance of winning with a Combo 8 is 1 in 14 per selection
Matched on Ticket | Prizes Won in Each Category | Chance* to Win | |||||
---|---|---|---|---|---|---|---|
6/6 | 5/6+ | 5/6 | 4/6 | 3/6 | 2/6+ | ||
6+ | 1 | 6 | 6 | 15 | - | - | 1 in 10,737,573 |
6 | 1 | - | 12 | 15 | - | - | 1 in 523,785 |
5+ | - | 1 | 2 | 15 | 10 | - | 1 in 87,298 |
5 | - | - | 3 | 15 | 10 | - | 1 in 6,548 |
4+ | - | - | - | 6 | 16 | 6 | 1 in 2,619 |
4 | - | - | - | 6 | 16 | - | 1 in 269 |
3+ | - | - | - | - | 10 | 12 | 1 in 202 |
3 | - | - | - | - | 10 | - | 1 in 27 |
2+ | - | - | - | - | - | 10 | 1 in 36 |
+ Match designated number of main draw numbers plus Bonus Number
* Approximate Chance Per Selection
The overall chance of winning with a Combo 9 is 1 in 10 per selection
Matched on Ticket | Prizes Won in Each Category | Chance* to Win | |||||
---|---|---|---|---|---|---|---|
6/6 | 5/6+ | 5/6 | 4/6 | 3/6 | 2/6+ | ||
6+ | 1 | 6 | 12 | 45 | 20 | - | 1 in 2,386,128 |
6 | 1 | - | 18 | 45 | 20 | - | 1 in 178,960 |
5+ | - | 1 | 3 | 30 | 40 | 10 | 1 in 29,827 |
5 | - | - | 4 | 30 | 40 | - | 1 in 3,060 |
4+ | - | - | - | 10 | 40 | 24 | 1 in 1,224 |
4 | - | - | - | 10 | 40 | - | 1 in 162 |
3+ | - | - | - | - | 20 | 30 | 1 in 121 |
3 | - | - | - | - | 20 | - | 1 in 20 |
2+ | - | - | - | - | - | 20 | 1 in 27 |
+ Match designated number of main draw numbers plus Bonus Number
* Approximate Chance Per Selection